Coordinators
Injuries and illness due to:
- Lifting, Moving or Restraining Load (immediately below)
- Motion of Individual
- Repetitive Motion
- Slip, Trip or Fall
LIFTING, MOVING, OR RESTRAINING LOAD
Use code… | …if this is the cause | Examples include these… |
1200 series | Lifting, Moving or Restraining Load(For lifting, moving or restraining injuries, Coordinators should use one of the specific 12xx codes below, and avoid using the general 1200 code. If in doubt, contact a claims examiner.) | The person exerts a force against a load that results in injury. (Load can be defined as a weight or source of pressure). |
1210 | Lifting Person | |
1220 | Lifting Other Load | |
1230 | Restraining Person | |
1240 | Restraining Animal | |
1250 | Restraining Other Load | |
1260 | Pushing/pulling a person | |
1270 | Pushing/pulling a load | |
1280 | Pushing/pulling an animal |
Return to main Cause Code page
MOTION OF INDIVIDUAL
Use code… | …if this is the cause | Examples include these… |
1300 series | Motion of Individual(For injuries caused by motion of the individual, Coordinators should use one of the specific 13xx codes below, and avoid using the general 1300 code. If in doubt, contact a claims examiner.) | The person engages in bodily motion that in it self causes an injury. Includes twisting, throwing, awkward posture, or static position. |
1310 | Running, Jumping or Walking | |
1320 | Climbing | |
1330 | Stepping Up or Down | |
1340 | Bending or Reaching |
Return to main Cause Code page
REPETITIVE MOTION
Use code… | …if this is the cause | Examples include these… | …but not these |
1400 series | Repetitive Motion(For repetitive motion injuries, Coordinators should use one of the specific 14xx codes below, and avoid using the general 1400 code. If in doubt, contact a claims examiner.) | The primary injury event is an injury that involves repetitive motion. | |
1410 | Computer Keyboard | Repetitive motion injuries from tasks or duties involving extended use of a computer keyboard (e.g. data entry, word processing) | |
1420 | Materials Sorting or Handling | Repetitive motion injuries from tasks involving repeated handling of similar materials using the same or similar motion (e.g. mail sorting) | |
1430 | Food Prep, Handling and Clean-up | Repetitive motion injuries from tasks typical of food service organizations (e.g. scooping potatoes, cutting vegetables, dish washing) using the same or similar motion for extended periods | Non-musculoskeletal food prep, handling and cleaning injuries, e.g., 0910 Heat (burns), 1700 Tools (knives), 0200 Machinery (meat slicers), 1540 Slippery surface. |
1440 | Work With Tools or Equipment | Repetitive motion injuries from tasks requiring extended use of the same tool or piece of equipment using the same or similar motion (e.g. jack hammering, using a screwdriver, turning a wrench). | Repetitive motion injuries from food prep, handling or clean-up (use 1430). Non-musculoskeletal injuries should Go to appropriate category, e.g., 1700 Tools, 0200 Machinery |
1450 | Musical Instrument | Repetitive motion injuries from extended use of a musical instrument such as a piano, violin, or guitar requiring the same or similar motion. |
Return to main Cause Code page