https://www.wisconsin.edu/uw-policies/uw-system-administrative-policies/lawton-undergraduate-minority-retention-grant-program/As of October 1, 2016, the UW System updated the development, review, and communication of systemwide policies and procedures. Policies formerly listed separately in the Academic Information Series (ACIS), Academic Planning Statements (ACPS), Financial Administration (FAP), and Travel Series can now be found in a single policy numbering series. These policies are now called UW System Administrative Policies. For ease of use during this transition period, references to each policy in these series by prior policy series and number can be found below.
- Academic Information Series
- Academic Planning Statements
- Financial Policies & Procedures
- General Administrative Policies & Procedures
- Travel
On July 15, 2019, the University Personnel System (UPS) Operational policies were added into the UW System Administrative Policies as the SYS 1200 series. References to each policy in this series by prior UPS policy series and number can be found below.
- Equal Employment Opportunity
- Benefits
- General
- Human Resources
- Payroll
- Titles and Compensation
- TR: UPS Transition
- Workplace Expectations
Old Policy Type | Old Numbering | New Category | Title | New UW System Administrative Policy Numbering |
---|---|---|---|---|
Academic Information Series (ACIS) |
ACIS 1.0 | Academic & Student Affairs | Policy on University of Wisconsin System Array Management: Program Planning, Delivery, Review, and Reporting | 102 |
ACIS 1.2 | Academic & Student Affairs | UW System Board Of Regents Criteria For Approval Of Wisconsin Technical College System Collegiate Transfer Programs | 110 | |
ACIS 1.3 | Academic & Student Affairs | Associate Degree Standards | 115 | |
ACIS 2.0 | Academic & Student Affairs | UW System Policy Regarding Offering On-Site Undergraduate and Graduate and Other Instruction Programs | 120 | |
ACIS 5.0 | Academic & Student Affairs | Administrative Guidelines For UW System Implementation Of Regent Policy On Integration Between UW-Extension And The UW Institutions | 125.A | |
ACIS 5.1 | Academic & Student Affairs | Supplementary Administrative Guidelines For UW System Implementation Of Regent Policies On Integration Of The Extension Function | 125 | |
ACIS 5.2 | Academic & Student Affairs | Statewide Planning, Communication And Coordination Of Extension Programs In The UW System | 126 | |
ACIS 5.3 | Academic & Student Affairs | Identification Of The Extension Function In the UW System | 127 | |
ACIS 5.4 | Academic & Student Affairs | Programming For The Non-Traditional Market In The UW System | 130 | |
ACIS 6.0 | Academic & Student Affairs | UW System Undergraduate Transfer Policy | 135 | |
ACIS 6.2 | Academic & Student Affairs | UW System Guidelines For Articulation Agreements Between UW System Institutions And WTCS Districts | 140 | |
ACIS 7.1 | Academic & Student Affairs | Development and Operation of Off-Campus International Educational Programs for University of Wisconsin System Students (145)
& University of Wisconsin System Uniform Statement of Responsibility, Release, and Authorization to Participate in Study Abroad and Exchange Programs (145.A) |
145 & 145.A | |
ACIS 7.2 | Academic & Student Affairs | University of Wisconsin System Faculty and Academic Staff Abroad | 146 | |
ACIS 7.3 | Academic & Student Affairs | Admission and Delivery of Services to International Students and for the Employment and Delivery of Services to International Faculty and Academic Staff at UW Institutions | 147 | |
ACIS 7.4 | Academic & Student Affairs | Development and Operation of Contractual Training and Sponsored Students Programs | 148 | |
Academic Planning Statements (ACPS) |
ACPS 2.0 | Academic & Student Affairs | The Application of Job Market and Placement Information to Academic Planning | 150 |
ACPS 3.0 | Academic & Student Affairs | Faculty Development And Renewal – The 1970’s And Beyond | 155 | |
ACPS 3.1 | Academic & Student Affairs | Guidelines for Faculty Retraining, Renewal, and Development | 156 | |
ACPS 3.2 | Academic & Student Affairs | Faculty Development And Renewal A system Policy for Faculty Transfer and Exchange | 157 | |
ACPS 3.3 | Academic & Student Affairs | The Faculty Sabbatical Program (160)
& Sabbatical Guidelines (160.A) & Sabbatical Leave Agreement Form (160.B) |
160, 160.A & 160.B | |
ACPS 4.0 | Academic & Student Affairs | Academic Year Definition And Assorted Derivatives | 165 | |
ACPS 5.1 | Academic & Student Affairs | Lawton Undergraduate Minority Retention Grant Program | 170 | |
Financial Policies & Procedures (F) |
F2 | Financial Administration | Sales & Use Tax | 336 |
F5 | Financial Administration | Budget Transfers | 308 | |
F6 | Financial Administration | Official Functions | 312 | |
F16 | Financial Administration | Fiscal Misconduct (formerly Breach of Fiscal Integrity) |
304 | |
F18 | Financial Administration | Inter-Institutional Financial Transactions | 324 | |
F19 | Human Resources | Relocation (Household Moves) and Temporary or Indefinite Work Assignments | 240 | |
F22 | Financial Administration | Extramural support for Instructional Programs | 344 | |
F24 | Financial Administration | Internal Services Chargebacks | 320 | |
F25 | Financial Administration | Physical Plant Service Chargebacks | 322 | |
F26 | Academic & Student Affairs | Recruitment/Retention of Students | 171 | |
F29 | Human Resources | Salary & Fringe Benefit Calculations for Unclassified Staff | 230 | |
F30 | Procurement | Vendor-Sponsored Education Programs | 515 | |
F31 | Human Resources | Personal Services Payments | 235 | |
F33 | Financial Administration | Accountability for Capital Equipment | 334 | |
F34 | Financial Administration | Memberships | 328 | |
F35 | Risk Management | Loss-Fund Operations | 605 | |
F38 | Financial Administration | Banking | 310 | |
F39 | Financial Administration | Collections and Write-Offs | 326 | |
F41 | Risk Management | Uninsured Personal Property Loss or Damages | 610 | |
F42 | Financial Administration | Auxiliary Enterprises Support Services Chargebacks | 316 | |
F43 | Financial Administration | Financial Management of Auxiliary Operations | 314 | |
F44 | Tuition & Fees | Tuition and Fee Policies for Credit Instruction | 805 | |
F45 | Tuition & Fees | Study Abroad Programs | 810 | |
F46 | Financial Administration | Prizes, Awards, and Gifts | 330 | |
F48 | Information Technology | Laboratory and Classroom modernization and General Computer/Network Access | 1105 | |
F49 | Tuition & Fees | Student Technology Fee Expenditures | 815 | |
F50 | Tuition & Fees | Segregated University Fees | 820 | |
General Administrative Policies & Procedures (G) |
G1 | Financial Administration | Alumni Publications | 340 |
G2 | Financial Administration | Extramural Support Administration | 342 | |
G3 | Financial Administration | Charging fuels and utilities – Auxiliary Enterprises | 318 | |
G7 | Financial Administration | Accounting and Budget Control | 306 | |
G8 | Procurement | Purchasing Responsibility & Authority | 505 | |
G10 | Academic & Student Affairs | Computer Software Ownership | 190 | |
G11 | Procurement | Sharing Services/Products | 510 | |
G15 | Financial Administration | Student Services Funding | 822 | |
G18 | Human Resources | Employment of Student Help | 205 | |
G18A | Human Resources | Student FICA Exemptions | 206 | |
G20 | Information Technology | Information Technology Acquisitions Approval | 1110 | |
G20A | Information Technology | Telecommunications Acquisitions Responsibility and Authority | 1015 | |
G21 | Capital Planning & Budget | Maintenance of University-owned Residences | 905 | |
G23 | Financial Administration | Systemwide, Regional, or Inter-institutional Facilities and Service Centers | 338 | |
G24 | Academic & Student Affairs | Accreditation Visits and Reports | 175 | |
G25 | Human Resources | Educational Assistance for Faculty & Staff | 210 | |
G27 | Academic & Student Affairs | Copyrightable Instructions Materials Ownership, Use, and Control | 191 | |
G29 | Tuition & Fees | Special Course Fees | 825 | |
G30 | Tuition & Fees | Cooperative Educational Fee Schedules | 830 | |
G31 | Tuition & Fees | Student Financial Aid in Extended Degree Program Administration | 840 | |
G32 | Human Resources | Payment methods and Timing for Payroll | 215 | |
G34 | Financial Administration | Patents and Inventions (formerly Patent Policy) |
346 | |
G35 | Tuition & Fees | Summer Short Courses | 835 | |
G36 | Academic & Student Affairs | College Credit in High School | 185 | |
G38 | Academic & Student Affairs | Child Care Centers | 180 | |
G40 | Financial Administration | Position Management Policy | 348 | |
G40A | Financial Administration | Position Management Procedures | 348.A | |
G41 | Human Resources | Affirmative Action Data Collection | 220 | |
G43 | Information Technology | Advertising, Sponsorship, and Links on the Internet | 1125 | |
G51 | Health & Safety | Carrying Weapons or Firearms at University of Wisconsin institutions | 705 | |
Travel (ANS) |
1200 (ANS) | Travel | Travel and Expense – General Travel & Expense Policy | 405 |
1201 (ANS) | Travel | Purchase & Payment of Business Air Travel | 410 | |
1202 (ANS) | Travel | Purchase & Payment of Lodging | 415 | |
1203 (ANS) | Travel | Travel & Expense – Meal and Incidental Expense (M&IE) Per Diem Allowance Reimbursements | 420 | |
1204 (ANS) | Travel | Use of Personal Vehicles, Rental Cars and Fleet for Business Transportation | 425 | |
1205 (ANS) | Travel | Travel & Expense – Purchase & Payment Miscellaneous Travel Expenses | 430 | |
– | Travel | Headquarter City & UW System Sponsored Events Policy | 435 | |
Information Technology (ANS) |
SYS 1005 / F48 | Information Technology | Laboratory and Classroom Modernization and General Computer/Network Access | 1105 |
SYS 1010 / G20 | Information Technology | Information Technology Acquisitions Approval | 1110 | |
SYS 1025 / F48 | Information Technology | Advertising, Sponsorship, and Links on the Internet | 1125 | |
Equal employment OPPORTUNITY (EEO)
|
EEO 1 | University Personnel System (UPS) | Affirmative Action Data | 1201 |
EEO 2 | University Personnel System (UPS) | Equal Employment Opportunity | 1202 | |
EEO 3 | University Personnel System (UPS) | Employment of Veterans | 1203 | |
Benefits (BN) |
BN 1 | University Personnel System (UPS) | Vacation, Paid Leave Banks, and Vacation Cash Payouts | 1210 |
BN 2 | University Personnel System (UPS) | Personal Holiday & Legal Holiday Administration | 1211 | |
BN 3 | University Personnel System (UPS) | Sick Leave | 1212 | |
BN 4 | University Personnel System (UPS) | Wisconsin and Federal Family and Medical Leave Acts | 1213 | |
BN 5 | University Personnel System (UPS) | Catastrophic Leave Program | 1214 | |
BN 6 | University Personnel System (UPS) | Paid Leave of Absence for Bone Marrow and Human Organ Donation | 1215 | |
BN 7 | University Personnel System (UPS) | Miscellaneous Leave Provisions – Jury Duty, Voting, Election Official, Hostage Leave, and Leave Usage Upon Death of a Family Member | 1216 | |
BN 8 | University Personnel System (UPS) | Non-Medical Leaves of Absence | 1217 | |
BN 9 | University Personnel System (UPS) | Military Leave | 1218 | |
BN 12 | University Personnel System (UPS) | Continuous Service | 1219 | |
General (GEN) |
GEN 0 | University Personnel System (UPS) | General Terms and Definitions | 1225 |
GEN 2 | University Personnel System (UPS) | Standard Office Hours, Legal Holidays and Other UW System Institution Closures | 1227 | |
GEN 10 | University Personnel System (UPS) | Rehired Annuitants | 1229 | |
GEN 11 | University Personnel System (UPS) | Workplace Safety | 1230 | |
GEN 12 | University Personnel System (UPS) | Hazardous Employment Benefits | 1231 | |
GEN 13 | University Personnel System (UPS) | Layoff for Reasons of Budget or Program | 1232 | |
GEN 14 | University Personnel System (UPS) | Grievance Procedures | 1233 | |
GEN 15 | University Personnel System (UPS) | Inclement Weather/Emergency Conditions | 1235 | |
GEN 18 | University Personnel System (UPS) | Temporary Interchange | 1236 | |
GEN 20 | University Personnel System (UPS) | Student Employment | 1237 | |
GEN 21 | University Personnel System (UPS) | Craft Workers | 1238 | |
GEN 23 | University Personnel System (UPS) | Job-Related Coursework & Training | 1240 | |
GEN 24 | University Personnel System (UPS) | Complaint Procedures | 1241 | |
GEN 25 | University Personnel System (UPS) | Payment of Licenses | 1242 | |
GEN 27 | University Personnel System (UPS) | Development, Revision, and Approval of OPS | Not published | |
GEN 30 | University Personnel System (UPS) | Summer Prepay Deductions and Summer Session Benefits Eligibility | 1244 | |
GEN 32 | University Personnel System (UPS) | Personal Internet Account Access | 1245 | |
Human Resources (HR) |
HR 1 | University Personnel System (UPS) | Job Security | 1250 |
HR 2 | University Personnel System (UPS) | Appointment Terms and Designation of Positions | 1251 | |
HR 4 | University Personnel System (UPS) | FLSA Designation | 1253 | |
HR 5 | University Personnel System (UPS) | Employee Performance Management | 1254 | |
HR 6 | University Personnel System (UPS) | Teaching Assistants Selection, Training, and Education | 1255 | |
HR 7 | University Personnel System (UPS) | University Staff Temporary & Project Appointments | 1256 | |
HR 8 | University Personnel System (UPS) | Title Change | 1257 | |
HR 11 | University Personnel System (UPS) | I-9 Verification | 1259 | |
HR 12 | University Personnel System (UPS) | Health Insurance Marketplace Notice Distribution | 1260 | |
HR 13 | University Personnel System (UPS) | Personnel Files | 1261 | |
HR 14 | University Personnel System (UPS) | Labor Relations and Collective Bargaining Procedures | 1262 | |
Payroll (PY) |
PY 2 |
University Personnel System (UPS) | Optional General Payroll Deductions | 1270 |
Titles and Compensation (TC) |
TC 1 | University Personnel System (UPS) | Recruitment Policies | 1275 |
TC 2 | University Personnel System (UPS) | Title Definitions | 1276 | |
TC 3 | University Personnel System (UPS) | Compensation | 1277 | |
TC 4 | University Personnel System (UPS) | 2017-19 UWS Pay Plan Distribution Guidelines | 1278 | |
TR: UPS Transition (TR) |
TR 1 | University Personnel System (UPS) | Transition of Classified Staff to University Staff | 1285 |
TR 2 | University Personnel System (UPS) | Effect on WRS Service, Accrued Leave & Continuous Service When Moving To and From Institutions or Agencies | 1286 | |
TR 3 | University Personnel System (UPS) | Voluntary Reassignment of Formerly Classified FLSA Exempt Employees to Academic Staff/Limited Appointment Positions | 1287 | |
TR 4 | University Personnel System (UPS) | Reinstatement of Employment Privileges under 36.115(6) | 1288 | |
Workplace Expectations (WE) |
WE 1 | University Personnel System (UPS) | Code of Ethics | 1290 |
WE 2 | University Personnel System (UPS) | IN PROGRESS | IN PROGRESS | |
WE 3 | University Personnel System (UPS) | Workplace Conduct Expectations | 1292 |