2024-2025
Listed below are the fringe benefit rates to be used by the University of Wisconsin System institutions in charging extramural funds for the employer’s contribution to fringe benefits during fiscal year 2024-2025.
These rates include the employer’s contribution to retirement, health insurance, FICA and Medicare FICA, unemployment compensation, workers’ compensation, income continuation insurance and life insurance, and an amount for lump-sum payouts of vacation and sabbatical time accrued. These rates are effective July 1, 2024 for all existing and new grants/proposals. Multiple year proposals should include an estimated increase for future fringe benefit costs.
*NOTE for Madison and Milwaukee: Use FY24 rates and conditions as those cited for fiscal year ending June 30, 2024, until Amended
UW Institution | Faculty & Academic Staff | University Staff | LTE | Project, Teaching & Research Assistants | Research Associates & Interns | Post Doc Fellows | Ad Hoc Program Specialists & Undergrad Assistants | Students |
Madison* | 36.50 | 37.80 | 4.8 | 22.50 | 19.80 | 16.40 | 6.80 | 1.50 |
Milwaukee* | 34.50 | 45.10 | 12.10 | 32.00 | 32.00 | 32.00 | 12.10 | 7.20 |
Eau Claire | 46.00 | 60.00 | 25.00 | 46.00 | 20.00 | 7.65 | 15.00 | 2.00 |
Green Bay | 39.00 | 50.00 | 7.65 | 37.00 | 26.00 | 8.00 | 11.00 | 4.00 |
La Crosse | 44.75 | 43.75 | 22.00 | 20.00 | 40.00 | 8.00 | 18.00 | 2.00 |
Oshkosh | 47.00 | 54.00 | 7.00 | 28.00 | 26.00 | 8.00 | 13.00 | 1.00 |
Parkside | 44.00 | 64.25 | 38.00 | 28.00 | 30.00 | 10.00 | 16.00 | 5.00 |
Platteville | 40.25 | 40.25 | 10.00 | 32.00 | 36.00 | 8.00 | 11.00 | 2.00 |
River Falls | 42.00 | 51.00 | 11.00 | 29.00 | 25.00 | 7.65 | 9.00 | 3.00 |
Stevens Point | 47.50 | 47.50 | 11.00 | 29.00 | 29.00 | 8.00 | 10.00 | 3.00 |
Stout | 49.00 | 73.00 | 56.00 | 46.00 | 26.00 | 8.00 | 11.00 | 1.00 |
Superior | 46.25 | 46.25 | 8.00 | 8.00 | 8.00 | 8.00 | 10.00 | 2.00 |
Whitewater | 38.50 | 38.50 | 7.00 | 25.00 | 20.00 | 8.00 | 15.00 | 3.00 |
System | 46.00 | 46.00 | 8.00 | 27.00 | 24.00 | 8.00 | 26.00 | 3.00 |
2023-2024
Listed below are the fringe benefit rates to be used by the University of Wisconsin System institutions in charging extramural funds for the employer’s contribution to fringe benefits during fiscal year 2023-2024
These rates include the employer’s contribution to retirement, health insurance, FICA and Medicare FICA, unemployment compensation, workers’ compensation, income continuation insurance and life insurance, and an amount for lump-sum payouts of vacation and sabbatical time accrued. These rates are effective July 1, 2023 for all existing and new grants/proposals. Multiple year proposals should include an estimated increase for future fringe benefit costs.
UW Institution | Faculty & Academic Staff | University Staff | LTE | Project, Teaching & Research Assistants | Research Associates & Interns | Post Doc Fellows | Ad Hoc Program Specialists & Undergrad Assistants | Students |
Madison | 36.50 | 37.80 | 4.8 | 22.50 | 19.80 | 16.40 | 6.80 | 1.50 |
Milwaukee | 34.50 | 45.10 | 12.10 | 32.00 | 32.00 | 32.00 | 12.10 | 7.20 |
Eau Claire | 47.00 | 60.00 | 25.00 | 46.00 | 20.00 | 7.65 | 15.00 | 2.00 |
Green Bay | 39.00 | 55.00 | 7.65 | 39.00 | 26.00 | 7.65 | 11.00 | 5.00 |
La Crosse | 48.00 | 50.00 | 28.00 | 24.00 | 45.00 | 7.65 | 20.00 | 3.00 |
Oshkosh | 49.00 | 56.00 | 9.00 | 30.00 | 26.00 | 8.00 | 13.00 | 2.00 |
Parkside | 46.00 | 65.00 | 40.00 | 30.00 | 30.00 | 10.00 | 18.00 | 5.00 |
Platteville | 39.00 | 39.00 | 11.00 | 32.00 | 34.00 | 8.00 | 11.00 | 3.00 |
River Falls | 40.00 | 50.00 | 11.00 | 29.00 | 25.00 | 7.65 | 9.00 | 3.00 |
Stevens Point | 46.50 | 46.50 | 12.00 | 30.00 | 30.00 | 7.65 | 7.65 | 4.20 |
Stout | 46.00 | 75.00 | 58.00 | 48.00 | 26.00 | 8.00 | 11.00 | 1.00 |
Superior | 46.50 | 46.50 | 8.00 | 8.00 | 8.00 | 8.00 | 10.00 | 2.00 |
Whitewater | 40.00 | 40.00 | 9.00 | 40.00 | 25.00 | 7.65 | 10.00 | 2.00 |
System | 48.00 | 48.00 | 36.00 | 27.00 | 24.00 | 8.00 | 24.00 | 3.00 |
2022-2023
Listed below are the fringe benefit rates to be used by the University of Wisconsin System institutions in charging extramural funds for the employer’s contribution to fringe benefits during fiscal year 2022-2023.
These rates include the employer’s contribution to retirement, health insurance, FICA and Medicare FICA, unemployment compensation, workers’ compensation, income continuation insurance and life insurance, and an amount for lump-sum payouts of vacation and sabbatical time accrued. These rates are effective July 1, 2022 for all existing and new grants/proposals. Multiple year proposals should include an estimated increase for future fringe benefit costs.
UW Institution | Faculty & Academic Staff | University Staff | LTE | Project, Teaching & Research Assistants | Research Associates & Interns | Post Doc Fellows | Ad Hoc Program Specialists & Undergrad Assistants | Students |
Madison | 36.6 | 36.6 | 10.00 | 21.7 | 22.00 | 12.6 | 7.1 | 1.8 |
Milwaukee | 36.3 | 42.00 | 13.1 | 28.00 | 28.00 | 28.00 | 13.1 | 2.4 |
Eau Claire | 48.00 | 60.00 | 25.00 | 46.00 | 20.00 | 7.65 | 15.00 | 3.00 |
Green Bay | 39.00 | 53.00 | 7.65 | 39.00 | 26.00 | 7.65 | 11.00 | 4.00 |
La Crosse | 49.50 | 52.50 | 30.00 | 26.00 | 45.50 | 7.65 | 22.00 | 5.00 |
Oshkosh | 51.00 | 58.00 | 11.00 | 30.00 | 26.00 | 8.00 | 13.00 | 4.00 |
Parkside | 48.00 | 63.00 | 40.00 | 30.00 | 30.00 | 10.00 | 18.00 | 5.00 |
Platteville | 39.00 | 39.00 | 11.00 | 32.00 | 34.00 | 8.00 | 11.00 | 3.00 |
River Falls | 38.00 | 50.00 | 11.00 | 29.00 | 25.00 | 7.65 | 9.00 | 3.00 |
Stevens Point | 45.00 | 45.00 | 12.30 | 33.30 | 42.90 | 42.90 | 7.65 | 4.20 |
Stout | 48.00 | 73.00 | 60.00 | 50.00 | 26.00 | 8.00 | 11.00 | 2.00 |
Superior | 47.00 | 47.00 | 8.00 | 8.00 | 8.00 | 8.00 | 10.00 | 2.00 |
Whitewater | 42.00 | 42.00 | 11.00 | 40.00 | 25.00 | 7.65 | 10.00 | 2.00 |
System | 48.00 | 48.00 | 38.00 | 27.00 | 24.00 | 8.00 | 26.00 | 1.00 |
2021-2022
Listed below are the fringe benefit rates to be used by the University of Wisconsin System institutions in charging extramural funds for the employer’s contribution to fringe benefits during fiscal year 2021-2022.
These rates include the employer’s contribution to retirement, health insurance, FICA and Medicare FICA, unemployment compensation, workers’ compensation, income continuation insurance and life insurance, and an amount for lump-sum payouts of vacation and sabbatical time accrued. These rates are effective July 1, 2021 for all existing and new grants/proposals. Multiple year proposals should include an estimated increase for future fringe benefit costs.
UW Institution | Faculty & Academic Staff | University Staff | LTE | Project, Teaching & Research Assistants | Research Associates & Interns | Post Doc Fellows | Ad Hoc Program Specialists & Undergrad Assistants | Students |
Madison | 34.70 | 37.00 | 9.10 | 18.00 | 21.40 | 18.00 | 8.70 | 2.30 |
Milwaukee | 36.00 | 42.80 | 10.00 | 24.00 | 24.00 | 24.00 | 10.00 | 0.90 |
Eau Claire | 48.00 | 60.00 | 25.00 | 46.00 | 20.00 | 7.65 | 15.00 | 3.00 |
Green Bay | 41.00 | 55.00 | 7.65 | 41.00 | 26.00 | 7.65 | 10.50 | 4.00 |
La Crosse | 37.50 | 52.00 | 25.00 | 13.50 | 34.00 | 7.65 | 12.00 | 4.00 |
Oshkosh | 53.00 | 60.00 | 13.00 | 30.00 | 26.00 | 7.65 | 12.00 | 6.00 |
Parkside | 50.00 | 65.00 | 40.00 | 30.00 | 30.00 | 10.00 | 20.00 | 3.00 |
Platteville | 39.00 | 39.00 | 11.00 | 32.00 | 32.00 | 8.00 | 11.00 | 5.00 |
River Falls | 38.00 | 50.00 | 11.00 | 29.00 | 25.00 | 7.65 | 9.00 | 3.00 |
Stevens Point | 45.00 | 45.00 | 12.30 | 33.30 | 42.90 | 42.90 | 7.65 | 4.20 |
Stout | 50.00 | 75.00 | 62.00 | 50.00 | 26.00 | 7.65 | 11.00 | 3.00 |
Superior | 46.50 | 46.50 | 8.00 | 8.00 | 8.00 | 8.00 | 10.00 | 2.00 |
Whitewater | 40.00 | 40.00 | 11.00 | 40.00 | 25.00 | 7.65 | 10.00 | 1.00 |
System | 50.00 | 50.00 | 40.00 | 27.00 | 24.00 | 7.65 | 28.00 | 3.25 |
2020-2021
Listed below are the fringe benefit rates to be used by the University of Wisconsin System institutions in charging extramural funds for the employer’s contribution to fringe benefits during fiscal year 2020-2021.
These rates include the employer’s contribution to retirement, health insurance, FICA and Medicare FICA, unemployment compensation, workers’ compensation, income continuation insurance and life insurance, and an amount for lump-sum payouts of vacation and sabbatical time accrued. These rates are effective July 1, 2020 for all existing and new grants/proposals. Multiple year proposals should include an estimated increase for future fringe benefit costs.
UW Institution | Faculty & Academic Staff | University Staff | LTE | Project, Teaching & Research Assistants | Research Associates & Interns | Post Doc Fellows | Ad Hoc Program Specialists & Undergrad Assistants | Students |
Madison | 33.60 | 48.40 | 8.00 | 16.20 | 21.10 | 16.30 | 7.70 | 2.60 |
Milwaukee | 35.30 | 43.50 | 11.00 | 20.00 | 20.00 | 20.00 | 11.00 | 2.00 |
Eau Claire | 48.00 | 60.00 | 25.00 | 46.00 | 20.00 | 7.65 | 15.00 | 3.00 |
Green Bay | 43.00 | 50.00 | 7.65 | 47.00 | 30.00 | 7.65 | 10.50 | 4.00 |
La Crosse | 42.50 | 59.50 | 25.00 | 21.00 | 34.00 | 7.65 | 16.00 | 4.25 |
Oshkosh | 52.00 | 60.00 | 15.00 | 38.97 | 30.64 | 7.65 | 10.94 | 6.00 |
Parkside | 50.00 | 65.00 | 20.00 | 30.00 | 30.00 | 10.00 | 20.00 | 3.00 |
Platteville | 39.00 | 39.00 | 15.00 | 25.00 | 25.00 | 8.00 | 13.00 | 5.00 |
River Falls | 41.00 | 60.00 | 11.00 | 32.35 | 25.11 | 7.65 | 9.53 | 7.65 |
Stevens Point | 45.40 | 45.40 | 12.30 | 33.30 | 42.90 | 42.90 | 7.65 | 4.20 |
Stout | 42.00 | 55.00 | 70.00 | 38.00 | 31.00 | 7.65 | 11.00 | 4.00 |
Superior | 46.00 | 46.00 | 8.00 | 8.00 | 8.00 | 8.00 | 10.00 | 2.00 |
Whitewater | 40.00 | 40.00 | 15.00 | 100.00 | 30.00 | 7.65 | 9.00 | 2.50 |
System | 50.00 | 50.00 | 40.00 | 27.00 | 4.00 | 7.65 | 28.00 | 3.25 |
2019-2020
Listed below are the fringe benefit rates to be used by the University of Wisconsin System institutions in charging extramural funds for the employer’s contribution to fringe benefits during fiscal year 2019-2020.
These rates include the employer’s contribution to retirement, health insurance, FICA and Medicare FICA, unemployment compensation, workers’ compensation, income continuation insurance and life insurance, and an amount for lump-sum payouts of vacation and sabbatical time accrued. These rates are effective July 1, 2019 for all existing and new grants/proposals. Multiple year proposals should include an estimated increase for future fringe benefit costs.
UW Institution | Faculty & Academic Staff | University Staff | LTE | Project, Teaching & Research Assistants | Research Associates & Interns | Post Doc Fellows | Ad Hoc Program Specialists & Undergrad Assistants | Students |
Madison | 35.00 | 43.50 | 11.70 | 19.90 | 18.90 | 11.80 | 7.70 | 2.90 |
Milwaukee | 35.00 | 43.50 | 11.70 | 19.90 | 18.90 | 11.80 | 7.70 | 2.90 |
Eau Claire | 48.00 | 60.00 | 25.00 | 46.00 | 20.00 | 7.65 | 15.00 | 3.00 |
Green Bay | 43.00 | 60.00 | 7.65 | 45.00 | 28.00 | 7.65 | 10.00 | 4.00 |
La Crosse | 38.00 | 56.00 | 25.00 | 13.50 | 26.00 | 7.65 | 16.00 | 4.00 |
Oshkosh | 50.00 | 58.00 | 15.00 | 33.28 | 28.35 | 7.65 | 17.00 | 5.50 |
Parkside | 55.00 | 65.00 | 55.00 | 30.00 | 30.00 | 10.00 | 20.00 | 3.00 |
Platteville | 27.00 | 24.00 | 15.00 | 5.00 | 25.00 | 8.00 | 12.00 | 4.00 |
River Falls | 41.00 | 60.00 | 11.00 | 32.35 | 25.11 | 7.65 | 9.53 | 7.65 |
Stevens Point | 45.40 | 45.40 | 15.00 | 33.30 | 42.90 | 42.90 | 7.65 | 4.20 |
Stout | 44.00 | 62.00 | 80.00 | 50.00 | 29.00 | 7.65 | 13.00 | 5.00 |
Superior | 44.00 | 44.00 | 8.00 | 8.00 | 8.00 | 8.00 | 10.00 | 2.00 |
Whitewater | 40.00 | 40.00 | 15.00 | 40.00 | 25.00 | 7.65 | 11.50 | 4.00 |
System | 54.00 | 12.00 | 40.00 | 27.00 | 24.00 | 7.65 | 28.00 | 3.25 |
2018-2019
Listed below are the fringe benefit rates to be used by the University of Wisconsin System institutions in charging extramural funds for the employer’s contribution to fringe benefits during fiscal year 2018-2019.
These rates include the employer’s contribution to retirement, health insurance, FICA and Medicare FICA, unemployment compensation, workers’ compensation, income continuation insurance and life insurance, and an amount for lump-sum payouts of vacation and sabbatical time accrued. These rates are effective July 1, 2018 for all existing and new grants/proposals. Multiple year proposals should include an estimated increase for future fringe benefit costs.
UW Institution | Faculty & Academic Staff | University Staff | LTE | Project, Teaching & Research Assistants | Research Associates & Interns | Post Doc Fellows | Ad Hoc Program Specialists & Undergrad Assistants | Students |
Madison | 35.00 | 43.50 | 11.70 | 19.90 | 18.90 | 11.80 | 7.70 | 2.90 |
Milwaukee | 35.00 | 43.50 | 11.70 | 19.90 | 18.90 | 11.80 | 7.70 | 2.90 |
Eau Claire | 48.00 | 60.00 | 25.00 | 46.00 | 20.00 | 7.65 | 15.00 | 3.00 |
Green Bay | 43.00 | 60.00 | 7.65 | 45.00 | 28.00 | 7.65 | 10.00 | 4.00 |
La Crosse | 38.00 | 56.00 | 25.00 | 13.50 | 26.00 | 7.65 | 16.00 | 4.00 |
Oshkosh | 50.00 | 58.00 | 15.00 | 33.28 | 28.35 | 7.65 | 17.00 | 5.50 |
Parkside | 55.00 | 65.00 | 55.00 | 30.00 | 30.00 | 10.00 | 20.00 | 3.00 |
Platteville | 27.00 | 24.00 | 15.00 | 25.00 | 25.00 | 8.00 | 12.00 | 4.00 |
River Falls | 41.00 | 60.00 | 11.00 | 32.35 | 25.11 | 7.65 | 9.53 | 7.65 |
Stevens Point | 45.40 | 45.40 | 15.00 | 33.30 | 42.90 | 42.90 | 7.65 | 4.20 |
Stout | 44.00 | 62.00 | 80.00 | 50.00 | 29.00 | 7.65 | 13.00 | 5.00 |
Superior | 44.00 | 44.00 | 8.00 | 8.00 | 8.00 | 8.00 | 10.00 | 2.00 |
Whitewater | 40.00 | 40.00 | 15.00 | 40.00 | 25.00 | 7.65 | 11.50 | 4.00 |
System | 54.00 | 12.00 | 40.00 | 27.00 | 24.00 | 7.65 | 28.00 | 3.25 |
2017-2018
Listed below are the fringe benefit rates to be used by the University of Wisconsin System institutions in charging extramural funds for the employer’s contribution to fringe benefits during fiscal year 2017-2018.
These rates include the employer’s contribution to retirement, health insurance, FICA and Medicare FICA, unemployment compensation, workers’ compensation, income continuation insurance and life insurance, and an amount for lump-sum payouts of vacation and sabbatical time accrued. These rates are effective July 1, 2017 for all existing and new grants/proposals. Multiple year proposals should include an estimated increase for future fringe benefit costs.
UW Institution | Faculty & Academic Staff | University Staff | LTE | Project, Teaching & Research Assistants | Research Associates & Interns | Post Doc Fellows | Ad Hoc Program Specialists & Undergrad Assistants | Students |
Madison | 35.00 | 44.60 | 8.60 | 23.00 | 22.20 | 16.50 | 6.00 | 3.20 |
Milwaukee | 35.00 | 44.60 | 8.60 | 23.00 | 22.20 | 16.50 | 6.00 | 3.20 |
Extension | 44.60 | 44.60 | 8.60 | 23.00 | 22.20 | 16.50 | 6.00 | 3.20 |
Eau Claire | 50.00 | 60.00 | 25.00 | 48.00 | 20.00 | 7.65 | 15.00 | 3.00 |
Green Bay | 43.00 | 70.00 | 15.00 | 45.00 | 12.00 | 7.65 | 7.65 | 3.00 |
La Crosse | 42.00 | 61.50 | 24.00 | 15.00 | 15.00 | 7.65 | 15.50 | 4.25 |
Oshkosh | 54.00 | 66.00 | 50.00 | 24.00 | 12.00 | 8.00 | 11.00 | 4.00 |
Parkside | 55.00 | 90.00 | 100.00 | 30.00 | 30.00 | 10.00 | 30.00 | 3.00 |
Platteville | 46.00 | 59.00 | 12.00 | 24.00 | 24.00 | 8.00 | 21.00 | 4.00 |
River Falls | 41.00 | 60.00 | 11.00 | 23.64 | 11.99 | 7.65 | 9.53 | 6.77 |
Stevens Point | 58.90 | 58.90 | 32.20 | 38.40 | 50.10 | 50.10 | 12.40 | 4.90 |
Stout | 44.00 | 70.00 | 52.00 | 80.00 | 12.00 | 7.65 | 13.00 | 6.00 |
Superior | 43.00 | 43.00 | 8.00 | 8.00 | 8.00 | 8.00 | 10.00 | 1.50 |
Whitewater | 30.00 | 30.00 | 10.00 | 23.64 | 11.99 | 7.65 | 10.95 | 5.98 |
Colleges | 50.00 | 65.00 | 35.00 | 24.00 | 12.00 | 8.00 | 20.00 | 7.00 |
System | 43.00 | 12.00 | 40.00 | 27.00 | 24.00 | 7.65 | 25.00 | 3.25 |
2016-2017
Listed below are the fringe benefit rates to be used by the University of Wisconsin System institutions in charging extramural funds for the employer’s contribution to fringe benefits during fiscal year 2016-2017.
These rates include the employer’s contribution to retirement, health insurance, FICA and Medicare FICA, unemployment compensation, workers’ compensation, income continuation insurance and life insurance, and an amount for lump-sum payouts of vacation and sabbatical time accrued. These rates are effective July 1, 2016 for all existing and new grants/proposals. Multiple year proposals should include an estimated increase for future fringe benefit costs.
UW Institution | Faculty & Academic Staff | University Staff | LTE | Project, Teaching & Research Assistants | Research Associates & Interns | Post Doc Fellows | Ad Hoc Program Specialists & Undergrad Assistants | Student Employees |
Madison | 39.70 | 51.60 | 9.80 | 23.50 | 24.70 | 17.40 | 1.00 | 3.30 |
Milwaukee | 39.70 | 51.60 | 9.80 | 23.50 | 24.70 | 17.40 | 1.00 | 3.30 |
Extension | 51.60 | 51.60 | 9.80 | 23.50 | 24.70 | 17.40 | 1.00 | 3.30 |
Eau Claire | 50.00 | 62.00 | 30.00 | 48.00 | 20.00 | 7.65 | 15.00 | 3.00 |
Green Bay | 43.00 | 74.00 | 18.00 | 45.00 | 36.00 | 7.65 | 7.65 | 3.00 |
La Crosse | 42.50 | 60.50 | 40.50 | 21.75 | 21.75 | 7.65 | 17.25 | 4.00 |
Oshkosh | 54.00 | 68.00 | 59.00 | 26.63 | 35.81 | 7.65 | 17.22 | 1.00 |
Parkside | 50.00 | 90.00 | 50.00 | 40.00 | 40.00 | 10.00 | 30.00 | 0.00 |
Platteville | 44.00 | 55.00 | 21.00 | 27.00 | 44.00 | 8.00 | 13.00 | 3.00 |
River Falls | 40.75 | 60.00 | 11.00 | 26.63 | 35.81 | 7.65 | 9.53 | 4.67 |
Stevens Point | 57.40 | 93.70 | 35.20 | 42.40 | 50.10 | 50.10 | 12.40 | 4.90 |
Stout | 42.00 | 75.00 | 27.00 | 40.00 | 36.00 | 7.65 | 13.20 | 3.00 |
Superior | 43.10 | 100.00 | 8.00 | 8.00 | 8.00 | 8.00 | 10.00 | 2.75 |
Whitewater | 31.10 | 76.23 | 10.14 | 26.63 | 35.81 | 7.65 | 10.73 | 4.55 |
Colleges | 50.00 | 90.00 | 35.00 | 26.63 | 35.81 | 7.65 | 20.00 | 4.00 |
System | 40.00 | 12.00 | 40.00 | 27.00 | 24.00 | 7.65 | 27.00 | 3.00 |
2015-2016
Listed below are links to the fringe benefits rates to be used by the University of Wisconsin System institutions in charging extramural funds for the employer’s contribution to fringe benefits during the 2015-2016 fiscal year.
These rates include the employer’s contribution to retirement, health insurance, FICA and Medicare FICA, unemployment compensation, workers’ compensation, income continuation insurance and life insurance. These rates are effective July 1, 2015 for all existing and new grants/proposals. Multiple year proposals should include an estimated increase for future fringe benefit costs.
Classification of Salaries | University Cluster Rate |
Faculty and Academic Staff | 37.00% |
Classified Staff | 49.70% |
LTE | 16.40% |
Project, Teaching, and Research Assistants | 23.90% |
Research Associates and Interns | 23.90% |
Post Doc Fellows | 15.90% |
Ad Hoc Program Specialists and Undergraduate Assistants | 9.10% |
Student Employees | 2.40% |
Classification of Salaries | University Cluster Rate |
Faculty and Academic Staff | 46.00% |
Classified Staff | 59.00% |
LTE | 30.00% |
Project, Teaching, and Research Assistants | 44.00% |
Research Associates and Interns | 44.00% |
Post Doc Fellows | 7.65% |
Ad Hoc Program Specialists and Undergraduate Assistants | 9.00% |
Student Employees | 3.00% |
Classification of Salaries | University Cluster Rate |
Faculty and Academic Staff | 50.00% |
Classified Staff | 77.00% |
LTE | 20.00% |
Project, Teaching, and Research Assistants | 60.00% |
Research Associates and Interns | 45.00% |
Post Doc Fellows | 45.00% |
Ad Hoc Program Specialists and Undergraduate Assistants | 7.65% |
Student Employees | 3.00% |
Classification of Salaries | University Cluster Rate |
Faculty and Academic Staff | 52.14% |
Classified Staff | 64.54% |
LTE | 100.00% |
Project, Teaching, and Research Assistants | 29.91% |
Research Associates and Interns | 23.63% |
Post Doc Fellows | 7.65% |
Ad Hoc Program Specialists and Undergraduate Assistants | 18.16% |
Student Employees | 3.70% |
Classification of Salaries | University Cluster Rate |
Faculty and Academic Staff | 56.50% |
Classified Staff | 79.00% |
LTE | 65.00% |
Project, Teaching, and Research Assistants | 25.65% |
Research Associates and Interns | 25.65% |
Post Doc Fellows | 7.65% |
Ad Hoc Program Specialists and Undergraduate Assistants | 22.19% |
Student Employees | 3.87% |
Classification of Salaries | University Cluster Rate |
Faculty and Academic Staff | 50.00% |
Classified Staff | 85.00% |
LTE | 40.00% |
Project, Teaching, and Research Assistants | 45.00% |
Research Associates and Interns | 25.00% |
Post Doc Fellows | 10.00% |
Ad Hoc Program Specialists and Undergraduate Assistants | 25.00% |
Student Employees | 0.00% |
Classification of Salaries | University Cluster Rate |
Faculty and Academic Staff | 42.00% |
Classified Staff | 66.00% |
LTE | 39.00% |
Project, Teaching, and Research Assistants | 41.00% |
Research Associates and Interns | 19.00% |
Post Doc Fellows | 8.00% |
Ad Hoc Program Specialists and Undergraduate Assistants | 10.00% |
Student Employees | 3.00% |
Classification of Salaries | University Cluster Rate |
Faculty and Academic Staff | 39.31% |
Classified Staff | 60.00% |
LTE | 11.00% |
Project, Teaching, and Research Assistants | 8.00% |
Research Associates and Interns | 7.65% |
Post Doc Fellows | 7.65% |
Ad Hoc Program Specialists and Undergraduate Assistants | 7.65% |
Student Employees | 2.30% |
Classification of Salaries | University Cluster Rate |
Faculty and Academic Staff | 53.90% |
Classified Staff | 98.70% |
LTE | 35.20% |
Project, Teaching, and Research Assistants | 45.40% |
Research Associates and Interns | 50.10% |
Post Doc Fellows | 50.10% |
Ad Hoc Program Specialists and Undergraduate Assistants | 12.40% |
Student Employees | 4.90% |
Classification of Salaries | University Cluster Rate |
Faculty and Academic Staff | 44.00% |
Classified Staff | 75.00% |
LTE | 32.00% |
Project, Teaching, and Research Assistants | 100.00% |
Research Associates and Interns | 24.00% |
Post Doc Fellows | 7.70% |
Ad Hoc Program Specialists and Undergraduate Assistants | 11.70% |
Student Employees | 4.50% |
Classification of Salaries | University Cluster Rate |
Faculty and Academic Staff | 43.00% |
Classified Staff | 100.00% |
LTE | 8.00% |
Project, Teaching, and Research Assistants | 8.00% |
Research Associates and Interns | 8.00% |
Post Doc Fellows | 8.00% |
Ad Hoc Program Specialists and Undergraduate Assistants | 10.00% |
Student Employees | 3.00% |
Classification of Salaries | University Cluster Rate |
Faculty and Academic Staff | 36.62% |
Classified Staff | 88.78% |
LTE | 10.14% |
Project, Teaching, and Research Assistants | 41.37% |
Research Associates and Interns | 23.63% |
Post Doc Fellows | 7.65% |
Ad Hoc Program Specialists and Undergraduate Assistants | 8.28% |
Student Employees | 3.53% |
Classification of Salaries | University Cluster Rate |
Faculty and Academic Staff | 50.00% |
Classified Staff | 90.00% |
LTE | 30.00% |
Project, Teaching, and Research Assistants | 41.37% |
Research Associates and Interns | 23.63% |
Post Doc Fellows | 7.65% |
Ad Hoc Program Specialists and Undergraduate Assistants | 20.00% |
Student Employees | 4.00% |
Classification of Salaries | University Cluster Rate |
Faculty and Academic Staff | 32.00% |
Classified Staff | 12.00% |
LTE | 39.11% |
Project, Teaching, and Research Assistants | 11.27% |
Research Associates and Interns | 23.63% |
Post Doc Fellows | 7.65% |
Ad Hoc Program Specialists and Undergraduate Assistants | 28.10% |
Student Employees | 2.88% |
2014-2015
Listed below are links to the fringe benefits rates to be used by the University of Wisconsin System institutions in charging extramural funds for the employer’s contribution to fringe benefits during the 2014-2015 fiscal year.
These rates include the employer’s contribution to retirement, health insurance, FICA and Medicare FICA, unemployment compensation, workers’ compensation, income continuation insurance and life insurance. These rates are effective July 1, 2014 for all existing and new grants/proposals. Multiple year proposals should include an estimated increase for future fringe benefit costs.
Doctoral Institutions 2014-2015
Classification of Salaries | University Cluster Rate |
Faculty and Academic Staff | 44.00% |
Classified Staff | 50.00% |
LTE | 15.00% |
Project, Teaching, and Research Assistants | 42.00% |
Research Associates and Interns | 42.00% |
Post Doc Fellows | 7.68% |
Ad Hoc Program Specialists and Undergraduate Assistants | 7.65% |
Student Employees | 3.00% |
Classification of Salaries | University Cluster Rate |
Faculty and Academic Staff | 52.00% |
Classified Staff | 80.00% |
LTE | 20.00% |
Project, Teaching, and Research Assistants | 60.00% |
Research Associates and Interns | 45.00% |
Post Doc Fellows | 45.00% |
Ad Hoc Program Specialists and Undergraduate Assistants | 7.65% |
Student Employees | 3.50% |
Classification of Salaries | University Cluster Rate |
Faculty and Academic Staff | 50.13% |
Classified Staff | 61.47% |
LTE | 100.00% |
Project, Teaching, and Research Assistants | 7.79% |
Research Associates and Interns | 24.42% |
Post Doc Fellows | 7.65% |
Ad Hoc Program Specialists and Undergraduate Assistants | 7.65% |
Student Employees | 3.75% |
Classification of Salaries | University Cluster Rate |
Faculty and Academic Staff | 56.50% |
Classified Staff | 79.00% |
LTE | 65.00% |
Project, Teaching, and Research Assistants | 25.65% |
Research Associates and Interns | 25.65% |
Post Doc Fellows | 7.65% |
Ad Hoc Program Specialists and Undergraduate Assistants | 22.19% |
Student Employees | 4.57% |
Classification of Salaries | University Cluster Rate |
Faculty and Academic Staff | 50.00% |
Classified Staff | 75.00% |
LTE | 50.00% |
Project, Teaching, and Research Assistants | 25.00% |
Research Associates and Interns | 25.00% |
Post Doc Fellows | 25.00% |
Ad Hoc Program Specialists and Undergraduate Assistants | 25.00% |
Student Employees | 0.00% |
Classification of Salaries | University Cluster Rate |
Faculty and Academic Staff | 38.00% |
Classified Staff | 63.00% |
LTE | 8.00% |
Project, Teaching, and Research Assistants | 8.00% |
Research Associates and Interns | 13.00% |
Post Doc Fellows | 9.00% |
Ad Hoc Program Specialists and Undergraduate Assistants | 8.00% |
Student Employees | 2.50% |
Classification of Salaries | University Cluster Rate |
Faculty and Academic Staff | 42.00% |
Classified Staff | 60.00% |
LTE | 11.00% |
Project, Teaching, and Research Assistants | 7.65% |
Research Associates and Interns | 7.65% |
Post Doc Fellows | 7.65% |
Ad Hoc Program Specialists and Undergraduate Assistants | 7.65% |
Student Employees | 3.29% |
