FY 2024-25
Institution | Faculty & Academic Staff | University Staff |
Madison | 0.27% | 0.21% |
Milwaukee | 0.55% | 1.05% |
Eau Claire | 0.01% | 0.01% |
Green Bay | 0.64% | 0.72% |
La Crosse | 0.65% | 1.25% |
Oshkosh | 0.12% | 0.08% |
Parkside | 0.01% | 1.37% |
Platteville | 0.01% | 0.63% |
River Falls | 0.01% | 1.15% |
Stevens Point | 0.45% | 1.06% |
Stout | 0.98% | 0.06% |
Superior | 0.01% | 0.01% |
Whitewater | 0.57% | 0.45% |
System | 0.77% | 2.48% |
FY 2023-24
Institution | Faculty & Academic Staff | University Staff |
Madison | 0.48% | 0.32% |
Milwaukee | 0.57% | 0.53% |
Eau Claire | 0.01% | 0.01% |
Green Bay | 0.12% | 0.86% |
La Crosse | 0.75% | 2.00% |
Oshkosh | 0.06% | 0.42% |
Parkside | 0.03% | 2.16% |
Platteville | 0.01% | 0.60% |
River Falls | 0.03% | 1.39% |
Stevens Point | 0.47% | 0.01% |
Stout | 0.20% | 0.84% |
Superior | 0.24% | 0.01% |
Whitewater | 0.27% | 0.96% |
System | 0.14% | 0.65% |
FY 2022-23
Institution | Faculty & Academic Staff | University Staff |
Madison | 0.23% | 0.27% |
Milwaukee | 0.37% | 0.28% |
Eau Claire | 0.04% | 0.01% |
Green Bay | 0.01% | 1.28% |
La Crosse | 0.44% | 0.09% |
Oshkosh | 0.92% | 0.99% |
Parkside | 0.09% | 1.86% |
Platteville | 0.09% | 0.89% |
River Falls | 0.24% | 0.33% |
Stevens Point | 0.21% | 0.56% |
Stout | 0.20% | 1.60% |
Superior | 0.01% | 0.01% |
Whitewater | 0.37% | 1.70% |
System | 0.33% | 0.53% |
FY 2021-22
Institution | Faculty & Academic Staff | University Staff |
Madison | 0.45% | 0.17% |
Milwaukee | 0.36% | 0.03% |
Eau Claire | 0.01% | 0.01% |
Green Bay | 0.01% | 0.25% |
La Crosse | 0.38% | 0.10% |
Oshkosh | 0.01% | 0.01% |
Parkside | 0.28% | 0.84% |
Platteville | 0.49% | 0.01% |
River Falls | 0.01% | 0.01% |
Stevens Point | 0.17% | 0.31% |
Stout | 0.01% | 1.46% |
Superior | 0.01% | 0.01% |
Whitewater | 0.22% | 0.92% |
System | 0.17% | 1.84% |
FY 2020-21
Institution | Faculty & Academic Staff | University Staff |
Madison | 0.44% | 0.39% |
Milwaukee | 0.20% | 0.41% |
Eau Claire | 0.08% | 0.01% |
Green Bay | 0.31% | 0.91% |
La Crosse | 0.19% | 0.48% |
Oshkosh | 0.36% | 0.01% |
Parkside | 0.34% | 0.67% |
Platteville | 0.09% | 0.01% |
River Falls | 0.41% | 0.05% |
Stevens Point | 0.28% | 0.57% |
Stout | 0.01% | 1.47% |
Superior | 0.01% | 0.01% |
Whitewater | 1.42% | 0.28% |
System | 0.01% | 1.48% |
FY 2019-20
Institution | Faculty & Academic Staff | University Staff |
Madison | 0.22% | 0.37% |
Milwaukee | 0.22% | 0.20% |
Eau Claire | 0.01% | 0.01% |
Green Bay | 0.88% | 0.30% |
La Crosse | 0.01% | 0.32% |
Oshkosh | 0.56% | 0.53% |
Parkside | 0.31% | 1.20% |
Platteville | 0.32% | 0.01% |
River Falls | 0.60% | 0.05% |
Stevens Point | 0.48% | 1.25% |
Stout | 0.01% | 0.17% |
Superior | 0.01% | 0.01% |
Whitewater | 0.55% | 0.07% |
System | 0.19% | 0.88% |
FY 2018-19
Institution | Faculty & Academic Staff | University Staff |
Madison | 0.15% | 0.03% |
Milwaukee | 0.65% | 0.52% |
Extension | 0.13% | 0.59% |
Eau Claire | 0.01% | 0.43% |
Green Bay | 0.36% | 0.44% |
La Crosse | 0.04% | 0.42% |
Oshkosh | 0.01% | 0.45% |
Parkside | 0.03% | 0.01% |
Platteville | 0.32% | 0.44% |
River Falls | 0.34% | 0.17% |
Stevens Point | 0.15% | 0.38% |
Stout | 0.06% | 0.27% |
Superior | 0.01% | 0.10% |
Whitewater | 0.01% | 0.23% |
Colleges | 0.53% | 1.46% |
System | 0.01% | 0.01% |
FY 2017-18
Institution | Faculty & Academic Staff | University Staff |
Madison | 0.36% | 0.32% |
Milwaukee | 0.47% | 0.41% |
Extension | 0.34% | 0.49% |
Eau Claire | 0.10% | 0.49% |
Green Bay | 0.45% | 0.23% |
La Crosse | 0.49% | 0.29% |
Oshkosh | 0.44% | 0.70% |
Parkside | 0.04% | 0.08% |
Platteville | 0.17% | 0.47% |
River Falls | 0.39% | 0.15% |
Stevens Point | 0.21% | 0.38% |
Stout | 0.58% | 0.34% |
Superior | 0.28% | 0.26% |
Whitewater | 0.21% | 0.25% |
Colleges | 0.62% | 0.97% |
System | 0.89% | 0.27% |
FY 2016-17
Institution | Faculty & Academic Staff | University Staff |
Madison | 0.26% | 0.33% |
Milwaukee | 0.12% | 0.24% |
Extension | 0.37% | 0.20% |
Eau Claire | 0.06% | 0.31% |
Green Bay | 0.07% | 0.10% |
La Crosse | 0.16% | 0.18% |
Oshkosh | 0.09% | 0.42% |
Parkside | 0.03% | 0.23% |
Platteville | 0.07% | 0.18% |
River Falls | 0.08% | 0.11% |
Stevens Point | 0.13% | 0.11% |
Stout | 0.20% | 0.06% |
Superior | 0.10% | 0.30% |
Whitewater | 0.06% | 0.14% |
Colleges | 0.12% | 0.30% |
System | 1.23% | 0.33% |