The State of Wisconsin Legislature and the Executive Branch place a high value on long-range planning for state agency and educational facilities. Per the Wisconsin Statutes, providing the facilities necessary for state agencies and educational institutions to properly perform their duties should be accomplished within a long-range plan with funding provided by successive legislatures. § 13.48(1)
Biennially, each state agency is required to submit a capital budget request within the context of a long-range plan to the Department of Administration. The UW System process for developing its Capital Budget and long-range plan recommendations is based on planning models common throughout higher education. UW System long-range planning identifies building conditions, program needs, space adequacy, and utilization; evaluates alternatives and prioritizes space and program needs; and documents the six-year capital plans per UW institution.
Capital Budget Pages
2025-31 Capital Plan
2023-29 Capital Plan
2021-27 Capital Plan
2025-27 Request
2025-27 UW SYSTEM CAPITAL BUDGET REQUEST (Total) | ||||||||
---|---|---|---|---|---|---|---|---|
BUDGET | GFSB | PRSB | UW CASH | NON-UW CASH | ||||
2025-27 Capital Budget Request Total | $1,760,804,000 | $1,171,462,000 | $444,502,000 | $35,601,000 | $109,239,000 | |||
2025-27 UW SYSTEM CAPITAL BUDGET REQUEST (Requests for Construction Authority and Funding) | ||||||||
ID | INST | PROJECT | BUDGET | GFSB | PRSB | CASH | GIFTS | |
1 | SYS | All Agency Projects Program | $0 | $0 | $0 | $0 | $0 | |
2 | SYS | Instructional Space Projects Program (10 Projects) | $52,891,000 | $52,391,000 | $0 | $0 | $500,000 | |
3 | SYS | Minor Facilities Renewal Projects Program - Group I (16 Projects) | $106,320,000 | $83,943,000 | $20,151,000 | $2,226,000 | $0 | |
4 | SYS | Minor Facilities Renewal Projects Program - Group II (13 Projects) | $153,591,000 | $145,291,000 | $8,300,000 | $0 | $0 | |
5 | LAX | Prairie Springs Science Center Completion | $194,466,000 | $194,466,000 | $0 | $0 | $0 | |
6 | MIL | Health Sciences Renovation | $188,076,000 | $185,576,000 | $0 | $2,500,000 | $0 | |
7 | MSN | Humanities Relocations & Demolition | $292,581,000 | $245,783,000 | $0 | $0 | $46,798,000 | |
8 | STP | Sentry Hall Addition & Renovation | $98,098,000 | $91,098,000 | $0 | $0 | $7,000,000 | |
9 | PKS | Wyllie Hall Renovation Completion (Levels L1/L2/L3) | $35,342,000 | $35,342,000 | $0 | $0 | $0 | |
10 | MSN | New Residence Hall | $293,411,000 | $0 | $293,411,000 | $0 | $0 | |
11 | MIL | Sandburg Hall East Tower Restroom Renovations | $14,731,000 | $0 | $14,731,000 | $0 | $0 | |
12 | STO | Recreation Complex Addition & Renovation | $31,728,000 | $0 | $26,728,000 | $5,000,000 | $0 | |
13 | MSN | Dejope Residence Hall Dining Addition & Renovation | $10,668,000 | $0 | $10,668,000 | $0 | $0 | |
14 | OSH | Polk Learning Commons Addition & Renovation | $137,572,000 | $137,572,000 | $0 | $0 | $0 | |
15 | STO | Hansen, Keith, Milnes, and Chinnock Residence Halls Additions & Renovations | $51,718,000 | $0 | $51,718,000 | $0 | $0 | |
16 | MSN | Chadbourne Residence Hall Dining Addition & Renovation | $18,795,000 | $0 | $18,795,000 | $0 | $0 | |
2025-27 Requests for Construction Authority Subtotal | $1,679,988,000 | $1,171,462,000 | $444,502,000 | $9,726,000 | $54,298,000 | |||
2025-27 UW SYSTEM CAPITAL BUDGET REQUEST (Requests for Planning & Design Authority and Funding) | ||||||||
ID | INST | PROJECT | BUDGET | GFSB | PRSB | UW CASH | NON-UW CASH | |
17 | SYS | Central Plants & Utility Distribution Repairs, Renovations, and Replacements - Planning & Design (10 Projects) | $16,943,000 | $0 | $0 | $6,222,000 | $10,721,000 | |
18 | MIL | Engineering & Neuroscience - Planning & Design | $19,223,000 | $0 | $0 | $0 | $19,223,000 | |
19 | SYS | Old Mains Repairs, Renovations, and Historic Restorations - Planning & Design | $14,959,000 | $0 | $0 | $0 | $14,959,000 | |
20 | PLT | Ottensman Hall Addition and Renovation - Planning & Design | $6,727,000 | $0 | $0 | $0 | $6,727,000 | |
21 | LAX | Mitchell Hall Renovation - Planning & Design | $3,311,000 | $0 | $0 | $0 | $3,311,000 | |
22 | MSN | West Campus Research Building and Parking Ramp - Planning & Design | $19,653,000 | $0 | $0 | $19,653,000 | $0 | |
2025-27 Requests for Planning & Design Authority Subtotal | $80,816,000 | $0 | $0 | $25,875,000 | $54,941,000 |
2025-27 INSTRUCTIONAL SPACE PROJECTS Program (PRIORITY LIST)
ID | TYPE | INST | PROJECT | TOTAL | GFSB | NON-UW CASH |
2 INSTRUCTIONAL SPACE PROJECTS PROGRAM REQUEST | $52,891,000 | $52,391,000 | $500,000 | |||
2.1 | LAB | GBY | Athletic Training & Cadaver Laboratory | $3,598,000 | $3,598,000 | $0 |
2.2 | LAB | STP | Science Building Occupational Therapy Renovation | $5,670,000 | $5,170,000 | $500,000 |
2.3 | LAB | PKS | Greenquist Hall Science Laboratory Renovation | $7,355,000 | $7,355,000 | $0 |
2.4 | LAB | MIL | Physics Instructional Laboratory Relocations | $7,400,000 | $7,400,000 | $0 |
2.5 | LAB | GBY | Studio Arts C-Wing Laboratory Renovations | $7,350,000 | $7,350,000 | $0 |
2.6 | CLSRM | MIL | Lapham Hall Active Learning Classroom Renovation | $3,586,000 | $3,586,000 | $0 |
2.7 | CLSRM | MSN | Van Vleck Hall Lecture Hall Renovations | $4,521,000 | $4,521,000 | $0 |
2.8 | LAB | LAX | Mitchell Hall & Morris Hall Laboratory Renovations | $3,488,000 | $3,488,000 | $0 |
2.9 | CLSRM | RVF | North Hall Active Learning Classroom Renovation | $6,206,000 | $6,206,000 | $0 |
2.10 | LAB | OSH | Titan TV Remote Infrastructure Modernization | $3,717,000 | $3,717,000 | $0 |
Type Key
- CLSRM = General Access Classroom
- LAB = Instructional Laboratory
2025-27 Minor Facilities Renewal PROJECTS Program - Group I (PRIORITY LIST)
ID | TYPE | INST | PROJECT | TOTAL | GFSB | PRSB | CASH |
3 MINOR FACILITIES RENEWAL PROJECTS PROGRAM - GROUP I REQUEST | $106,320,000 | $83,943,000 | $20,151,000 | $2,226,000 | |||
3.1 | FM&R | EAU | Vicki Lord Larson Elevator & Accessibility Renovation | $4,236,000 | $4,236,000 | $0 | $0 |
3.2 | FM&R | MSN | Vilas Communication Hall Roof Replacement | $7,332,000 | $7,332,000 | $0 | $0 |
3.3 | FM&R | GBY | Multi-Building Roof Replacements | $7,301,000 | $7,301,000 | $0 | $0 |
3.4 | FM&R | STO | Multi-Academic Building Roof Replacements | $4,454,000 | $4,454,000 | $0 | $0 |
3.5 | FM&R | PKS | Heating & Chilling Plant Curtain Wall Replacement | $5,202,000 | $5,202,000 | $0 | $0 |
3.6 | FM&R | WTW | Anderson Library Exterior Door & Window Replacements | $7,192,000 | $7,192,000 | $0 | $0 |
3.7 | HS&E | LAX | Multi-Residence Hall Fire Sprinkler System Retrofits | $7,226,000 | $0 | $5,000,000 | $2,226,000 |
3.8 | FM&R | MSN | Waters Residence Hall Exterior Envelope Renovation | $6,488,000 | $0 | $6,488,000 | $0 |
3.9 | FM&R | WTW | Benson Hall Renovation | $6,901,000 | $0 | $6,901,000 | $0 |
3.10 | UR&R | RVF | Mann Valley Laboratory Farm Roadway & Utilities Replacement | $6,947,000 | $6,947,000 | $0 | $0 |
3.11 | FM&R | MIL | Core Campus Building Automation System Renovation & Repairs | $7,400,000 | $7,400,000 | $0 | $0 |
3.12 | FM&R | MSN | Multi-Building Direct Digital Controls Renovation | $7,400,000 | $6,538,000 | $862,000 | $0 |
3.13 | FM&R | PLT | Russell Hall HVAC system Energy Conservation | $6,230,000 | $6,230,000 | $0 | $0 |
3.14 | FM&R | GBY | Kress Event Center Air Handling Unit Replacements | $7,250,000 | $6,350,000 | $900,000 | $0 |
3.15 | UR&R | MIL | Maryland Avenue Bridge Repairs & Restoration | $7,366,000 | $7,366,000 | $0 | $0 |
3.16 | FM&R | GBY | Instructional Services Roof/Plaza Deck Waterproofing & Replacement | $7,395,000 | $7,395,000 |
2025-27 Minor Facilities Renewal PROJECTS Program - Group II (PRIORITY LIST)
ID | TYPE | INST | PROJECT | TOTAL | GFSB | PRSB |
4 MINOR FACILITIES RENEWAL PROJECTS PROGRAM - GROUP II REQUEST | $153,591,000 | $145,291,000 | $8,300,000 | |||
4.1 | HS&E | MSN | Multi-Building Fire Alarm & Smoke Detection System Replacements - Phases XII/XIII | $14,838,000 | $12,549,000 | $2,289,000 |
4.2 | FM&R | STO | Vocational Rehabilitation Repairs & Renovation | $14,944,000 | $14,944,000 | $0 |
4.3 | FM&R | WTW | Williams Center Roof Replacement & Flood Mitigation | $14,898,000 | $14,898,000 | $0 |
4.4 | FM&R | MSN | Multi-Building Elevator Replacements & Modernization - Phase II | $9,931,000 | $9,931,000 | $0 |
4.5 | FM&R | STP | Multi-Activity Center & Quandt Gymnasium Areas Roof Replacement | $9,839,000 | $9,839,000 | $0 |
4.6 | FM&R | MIL | Lapham Hall Exterior Envelope Repairs & Renovation | $9,866,000 | $9,866,000 | $0 |
4.7 | UR&R | LAX | Heating Plant Boiler Burner Replacements | $8,740,000 | $4,545,000 | $4,195,000 |
4.8 | UR&R | PKS | Campuswide Exterior Electrical Infrastructure & Lighting Renovation | $7,763,000 | $6,443,000 | $1,320,000 |
4.9 | FM&R | RVF | Multi-Building Exterior Envelope Maintenance & Repairs | $9,804,000 | $9,804,000 | $0 |
4.10 | PR&R | WTW | Center of the Arts Music Classroom, Laboratory, & Studio Renovations | $14,989,000 | $14,989,000 | $0 |
4.11 | FM&R | STO | Johnson Fieldhouse Renovation | $8,917,000 | $8,421,000 | $496,000 |
4.12 | PR&R | PLT | Karrmann Student Access Center | $14,043,000 | $14,043,000 | $0 |
4.13 | UR&R | SUP | NCAA Standards Compliance for Baseball & Softball Fields | $14,969,000 | $14,969,000 | $0 |
2025-27 CENTRAL PLANT and UTILITY DISTRIBUTION repairs, RENOVATIONS, & replacements - PLANNING & DESIGN (PRIORITY LIST)
ID | TYPE | INST | PROJECT | TOTAL | UW CASH | NON-UW CASH |
17 CENTRAL PLANT & UTILITY DISTRIBUTION REPAIRS, RENOVATIONS, & REPLACEMENTS - PLANNING & DESIGN REQUEST | $16,943,000 | $6,222,000 | $10,721,000 | |||
17.1 | UR&R | PKS | Heating & Chilling Plant Chiller and Cooling Tower Replacement | $282,000 | $68,000 | $214,000 |
17.2 | UR&R | OSH | Heating Plant Boiler Replacements | $3,274,000 | $1,604,000 | $1,670,000 |
17.3 | UR&R | OSH | Heating Plant Chiller Plant Addition | $647,000 | $220,000 | $427,000 |
17.4 | UR&R | PLT | Heating Plant Boiler Capacity Increase & Exterior Envelope Repairs | $854,000 | $376,000 | $478,000 |
17.5 | UR&R | PLT | Campus Electrical Utility Renovation | $482,000 | $212,000 | $270,000 |
17.6 | UR&R | STO | North Campus District Central Utilities | $3,457,000 | $1,417,000 | $2,040,000 |
17.7 | UR&R | STO | Central Chilling Plant Extension & Renovation | $839,000 | $193,000 | $646,000 |
17.8 | UR&R | LAX | Heating Plant Boiler Capacity Increase | $527,000 | $253,000 | $274,000 |
17.9 | UR&R | MSN | Charter St. Heating Plant Electrical Utility Renovation | $3,351,000 | $1,039,000 | $2,312,000 |
17.10 | UR&R | MSN | Charter St. Heating Plant Chiller/Thermal Energy Storage System Addition | $3,230,000 | $840,000 | $2,390,000 |
Type Key
- FM&R = Facilities Maintenance & Repair
- HS&E = Health, Safety and Environmental Protection
- PR&R = Programmatic Remodeling & Renovation
- UR&R = Utilities Repair & Renovation
2023-25 Enumerations
2023-25 UW SYSTEM CAPITAL BUDGET TOTAL | ||||||||
---|---|---|---|---|---|---|---|---|
BUDGET | SEG REV | EX-PRSB | PRSB | CASH | GIFTS | |||
2023-25 Capital Budget Total | $1,839,653,900 | $1,047,848,000 | $144,435,000 | $275,141,000 | $222,229,900 | $150,000,000 | ||
2023 WISCONSIN ACT 19 CONSTRUCTION ENUMERATIONS FOR UW SYSTEM | ||||||||
ID | INST | PROJECT | BUDGET | SEG REV | EX-PRSB | PRSB | CASH | GIFTS |
1 | SYS | All Agency Projects Program | $204,348,900 | $89,500,000 | $0 | $60,000,000 | $54,848,900 | $0 |
2 | SYS | Instructional Space Projects Program (13 Projects) | $46,604,000 | $46,604,000 | $0 | $0 | $0 | $0 |
3 | SYS | Minor Facilities Renewal Projects Program (14 Projects) | $89,939,000 | $64,827,000 | $0 | $14,871,000 | $10,241,000 | $0 |
11 | STO | Heritage Hall Addition & Renovation | $138,887,000 | $138,887,000 | $0 | $0 | $0 | $0 |
12 | OSH | Gruenhagen Conference Center Plumbing Riser Replacement | $20,462,000 | $0 | $0 | $20,462,000 | $0 | $0 |
13 | STP | Champions Hall Addition & Renovation | $32,906,000 | $0 | $24,435,000 | $0 | $8,471,0000 | $0 |
15 | OSH | Donner-Webster Residence Halls Additions & Renovations | $57,671,000 | $0 | $0 | $57,671,000 | $0 | $0 |
16 | LAX | Center for the Arts Parking Ramp/University Police Building Addition | $27,642,000 | $0 | $0 | $7,349,000 | $20,293,000 | $0 |
19 | EAU | Science/Health Science Building Completion/Phillips Hall Demolition | $231,326,000 | $226,757,000 | $0 | $4,569,000 | $0 | $0 |
22 | MSN | Camp Randall Sports Center Replacement | $285,163,000 | $50,000,000 | $120,000,000 | $0 | $115,163,000 | $0 |
2023-25 Construction Enumerations Subtotal #1 | $1,134,948,900 | $616,575,000 | $144,435,000 | $164,922,000 | $209,016,900 | $0 | ||
2023 WISCONSIN ACT 19 PLANNING & DESIGN ENUMERATIONS FOR UW SYSTEM | ||||||||
ID | INST | PROJECT | BUDGET | SEG REV | EX-PRSB | PRSB | CASH | GIFTS |
7 | MIL | Health Sciences Renovation - Planning & Design | $5,000,000 | $5,000,000 | $0 | $0 | $0 | $0 |
8 | WTW | Winther Hall/Heide Hall Entry Additions & Renovations - Planning & Design | $3,000,000 | $3,000,000 | $0 | $0 | $0 | $0 |
2023-25 Planning & Design Enumerations Subtotal | $8,000,000 | $8,000,000 | $0 | $0 | $0 | $0 |
2023 WISCONSIN ACT 102 CONSTRUCTION ENUMERATIONS FOR UW SYSTEM | ||||||||
---|---|---|---|---|---|---|---|---|
ID | INST | PROJECT | BUDGET | SEG REV | EX-PRSB | PRSB | CASH | GIFTS |
4 | SYS | Central Plants & Utility Distribution Renovations (6 Projects) | $149,269,000 | $105,048,000 | $0 | $41,008,000 | $3,213,000 | $0 |
5 | MSN | Engineering Replacement Building/Computer Aided Engineering Facility Demolition | $347,336,000 | $197,336,000 | $0 | $0 | $0 | $150,000,000 |
8 | WTW | Winther Hall/Heide Hall Entry Additions & Renovations | $75,489,000 | $75,489,000 | $0 | $0 | $0 | $0 |
14 | MSN | Kronshage-Jorns-Hiumphrey Residence Halls Addition & Renovations | $79,211,000 | $0 | $0 | $69,211,000 | $10,000,000 | $0 |
SYS | Multi-Building Demolitions | $45,400,000 | $45,400,000 | $0 | $0 | $0 | $0 | |
2023-25 Construction Enumerations Subtotal #2 | $696,705,000 | $423,273,000 | $0 | $110,219,000 | $13,213,000 | $150,000,000 |
2023-25 INSTRUCTIONAL SPACE PROJECTS Program (PRIORITY LIST)
ID | TYPE | INST | PROJECT | TOTAL | SEG REV | PRSB | CASH |
2 INSTRUCTIONAL SPACE PROJECTS PROGRAM REQUEST | $46,604,000 | $46,604,000 | $0 | $0 | |||
2.1 | LAB | PKS | Health Science Laboratory Renovations | $7,439,000 | $7,439,000 | $0 | $0 |
2.2 | LAB | RVF | Agricultural Engineering & Agricultural Science Laboratory | $2,689,000 | $2,689,000 | $0 | $0 |
2.3 | LAB | PLT | Boebel Hall Biochemistry Laboratory Renovation | $1,141,000 | $1,141,000 | $0 | $0 |
2.4 | LAB | WTW | Center of the Arts Metals Laboratory Renovation | $2,295,000 | $2,295,000 | $0 | $0 |
2.5 | LAB | OSH | Arts & Communication Center Music Hall Renovation | $1,882,000 | $1,882,000 | $0 | $0 |
2.6 | LAB | GBY | Studio Arts Fourth Floor Visual Arts Laboratory Renovations | $4,980,000 | $4,980,000 | $0 | $0 |
2.7 | LAB | EAU | Haas Fine Arts Art & Design Studio Renovation | $5,516,000 | $5,516,000 | $0 | $0 |
2.8 | CLSRM | STO | Communications Technology Classroom Renovations | $5,161,000 | $5,161,000 | $0 | $0 |
2.9 | CLSRM | MSN | Van Hise Hall First Floor Classrooms Renovation | $2,280,000 | $2,280,000 | $0 | $0 |
2.10 | LAB | LAX | Wing Technology Center Computer Science Laboratory Renovation | $2,418,000 | $2,418,000 | $0 | $0 |
2.11 | CLSRM | EAU | Hibbard Hall Classrooms Renovation | $2,087,000 | $2,087,000 | $0 | $0 |
2.12 | CLSRM | MSN | Steenbock Library Active Learning Space Renovation | $6,704,000 | $6,704,000 | $0 | $0 |
2.13 | CLSRM | MSN | Brogden Psychology Lecture Hall 105 Renovation | $2,012,000 | $2,012,000 | $0 | $0 |
Type Key
- CLSRM = General Access Classroom
- LAB = Instructional Laboratory
2023-25 Minor Facilities Renewal PROJECTS Program GroupS (PRIORITY LIST)
ID | TYPE | INST | PROJECT | TOTAL | SEG REV | PRSB | CASH |
3 MINOR FACILITIES RENEWAL PROJECTS PROGRAM REQUEST | $89,939,000 | $64,827,000 | $14,871,000 | $10,241,000 | |||
3.1 | HS&E | GBY | Campus Wide Fire Alarm & Smoke Detection System Replacement | $6,976,000 | $6,278,000 | $0 | $698,000 |
3.2 | FM&R | MIL | Kenilworth Square East Exterior Envelope Maintenance & Repairs | $8,576,000 | $8,576,000 | $0 | $0 |
3.3 | FM&R | PKS | Facilities Management Center Health & Safety Renovations | $6,677,000 | $6,677,000 | $0 | $0 |
3.4 | FM&R | STO | Swanson Library Electrical System Replacement/Exterior Envelope Maintenance & Repairs | $7,575,000 | $7,575,000 | $0 | $0 |
3.5 | FM&R | LAX | Graff Main Hall/Mitchell Hall Exterior Envelope Maintenance & Repairs | $6,620,000 | $6,620,000 | $0 | $0 |
3.6 | FM&R | MIL | Chapman Hall/Cunningham Hall Exterior Envelope Maintenance & Repairs | $7,669,000 | $7,669,000 | $0 | $0 |
3.7 | FM&R | PLT | Williams Fieldhouse Exterior Envelope Maintenance & Repairs | $4,736,000 | $4,736,000 | $0 | $0 |
3.8 | FM&R | STO | Multi-Building Exterior Envelope Maintenance & Repairs | $6,085,000 | $6,085,000 | $0 | $0 |
3.9 | FM&R | WTW | Wells Hall Elevator Modernization | $8,255,000 | $0 | $8,255,000 | $0 |
3.10 | FM&R | MSN | Nielsen Tennis Center Roof Replacement | $5,221,000 | $0 | $0 | $5,221,000 |
3.11 | UR&R | PKS | Multi-Building Telecommunications Cable Replacement | $5,309,000 | $4,406,000 | $903,000 | $0 |
3.12 | UR&R | MSN | Lifesaving Station Erosion Repairs & Prevention | $6,205,000 | $6,205,000 | $0 | $0 |
3.13 | UR&R | MSN | University Bay Fields Enhancements | $5,713,000 | $0 | $5,713,000 | $0 |
3.14 | UR&R | MSN | Lakeshore Path Pedestrian Bridge | $4,322,000 | $0 | $0 | $4,322,000 |
Type Key
- FM&R = Facilities Maintenance & Repair
- HS&E = Health, Safety and Environmental Protection
- PR&R = Programmatic Remodeling & Renovation
- UR&R = Utilities Repair & Renovation
2023-25 CENTRAL PLANT & UTILITY DISTRIBUTION RENOVATIONS (PRIORITY LIST)
ID | TYPE | INST | PROJECT | TOTAL | GFSB | PRSB | CASH |
4 CENTRAL PLANT & UTILITY DISTRIBUTION RENOVATIONS REQUEST | $149,269,000 | $105,048,000 | $41,008,000 | $3,213,000 | |||
4.1 | UR&R | MIL | Heating Plant Chilled Water system Equipment Replacement | $24,128,000 | $20,509,000 | $3,619,000 | $0 |
4.2 | UR&R | LAX | East Chilling Plant Chiller Replacement & New Installation | $6,564,000 | $3,807,000 | $1,224,000 | $1,533,000 |
4.3 | UR&R | MSN | South Central Campus Steam Utility Replacement | $93,771,000 | $64,702,000 | $29,069,000 | $0 |
4.4 | UR&R | GBY | Heating & Chilling Plant Variable Volume Chiller Replacement | $8,614,000 | $6,805,000 | $1,809,000 | $0 |
4.5 | UR&R | RVF | Central Plant Burner Replacements | $8,146,000 | $4,236,000 | $2,230,000 | $1,680,000 |
4.6 | UR&R | STP | Fourth Street Utility Corridor | $8,046,000 | $4,989,000 | $3,057,000 | $0 |
Type Key
- FM&R = Facilities Maintenance & Repair
- HS&E = Health, Safety and Environmental Protection
- PR&R = Programmatic Remodeling & Renovation
- UR&R = Utilities Repair & Renovation
2021-23 Enumerations
2021-23 UW SYSTEM CAPITAL BUDGET TOTAL | ||||||||
---|---|---|---|---|---|---|---|---|
BUDGET | GFSB | EX-PRSB | PRSB | CASH | GIFTS | |||
2021-23 Capital Budget Total | $871,357,659 | $645,695,000 | $72,025,259 | $83,875,000 | $31,637,400 | $38,125,000 | ||
2021 WISCONSIN ACT 58 ENUMERATIONS FOR UW SYSTEM | ||||||||
ID | INST | PROJECT | BUDGET | GFSB | (*) EX-PRSB | PRSB | CASH | GIFTS |
1 | SYS | All Agency Projects Program | $240,593,659 | $100,083,000 | $50,938,259 | $50,000,000 | $31,637,400 | $5,047,000 |
3 | SYS | Minor Facilities Renewal Projects Program - Group I | $56,629,000 | $55,216,000 | $0 | $1,413,000 | $0 | $0 |
5 | STP | Albertson Hall Replacement | $96,000,000 | $96,000,000 | $0 | $0 | $0 | $0 |
7 | OSH | Clow Hall/Nursing Education Renovation - Phase II | $26,974,000 | $26,974,000 | $0 | $0 | $0 | $0 |
8 | MIL | Sandburg Hall West Tower Renovation | $11,445,000 | $0 | $11,445,000 | $0 | $0 | $0 |
9 | LAX | Residence Halls Elevator Tower Additions | $9,642,000 | $0 | $9,642,000 | $0 | $0 | $0 |
11 | SYS | Minor Facilities Renewal Projects Program - Group II | $43,798,000 | $36,457,000 | $0 | $7,341,000 | $0 | $0 |
14 | MSN | Engineering Drive Utilities Replacement & Renovation | $73,141,000 | $50,467,000 | $0 | $22,674,000 | $0 | $0 |
16 | RVF | Science & Technology Innovation Center | $116,730,000 | $111,730,000 | $0 | $0 | $0 | $5,000,000 |
17 | GBY | Cofrin Technology & Education Center | $96,297,000 | $93,850,000 | $0 | $2,447,000 | $0 | $0 |
20 | MSN | College of Letters & Science Academic Building | $88,441,000 | $60,363,000 | $0 | $0 | $0 | $28,078,000 |
MSN | Wisconsin Veterinary Diagnostic Laboratory Renovation & Expansion | $14,555,000† | $14,555,000† | $0 | $0 | $0 | $0 | |
2021-23 Enumerations Subtotal | $871,357,659 | $645,695,000 | $72,025,259 | $83,875,000 | $31,637,400 | $38,125,000 |
(*) EX-PRSB (Existing Program Revenue Supported Borrowing) vs. PRSB (New Program Revenue Supported Borrowing)
(†) Includes $5,000,000 Segregated Revenue (SEG REV) enumerated in the 2023 Wisconsin Act 19 for the 2021-23 biennium and 2021 Wisconsin Act 58.
2021-23 Minor Facilities Renewal PROJECTS Program GroupS
ID | TYPE | INST | PROJECT | TOTAL | GFSB | PRSB |
3 MINOR FACILITIES RENEWAL PROJECTS PROGRAM - GROUP I | $56,629,000 | $55,216,000 | $1,413,000 | |||
3.1 | UR&R | PKS | Heating & Chilling Plant Boilers 3 & 4 Replacement | |||
3.2 | HS&E | MSN | Multi-Building Fire Alarm System Renovations - Phases X-XI | |||
3.3 | HS&E | MSN | Multi-Building Fire Protection System Renovations | |||
3.4 | HS&E | MSN | Multi-Building Fire Suppression System Renovations | |||
3.5 | UR&R | MIL | Great Lakes Research Facility Dock Wall Restoration | |||
3.6 | UR&R | SUP | Sports & Activity Fields Redevelopment | |||
3.7 | FM&R | MSN | Armory & Gymnasium Exterior Envelope Repair & Replace | |||
3.8 | FM&R | PLT | Williams Fieldhouse HVAC & Electrical System Replacements | |||
11 MINOR FACILITIES RENEWAL PROJECTS PROGRAM - GROUP II | $43,798,000 | $36,457,000 | $7,341,000 | |||
11.1 | FM&R | OSH | Harrington Hall HVAC System Replacement | |||
11.2 | FM&R | MSN | Multi-Building Elevator Modernization & Replacements | |||
11.3 | FM&R | MSN | Multi-Building AAALAC Accreditation Repairs | |||
11.4 | FM&R | SUP | Barstow Science Laboratory & Applied Research Renovation | |||
11.5 | FM&R | STO | Jarvis Hall Technology Wing Laboratory Infrastructure Renov | |||
11.6 | FM&R | STO | Hanson/Keith/Milnes/Chinnock Halls Restroom Renovations | |||
11.7 | FM&R | OSH | Multi-Building Historic Homes Renovations |
2019-21 Enumerations
2019 WISCONSIN ACT 9 ENUMERATIONS FOR UW SYSTEM | ||||||||
---|---|---|---|---|---|---|---|---|
ID | INST | PROJECT | BUDGET | GFSB | PRSB | CASH | GIFTS | BTF |
1.1 | SYS | All Agency Projects Program Funding | $219,140,500 | $168,596,300 | $50,544,200 | $0 | $0 | $0 |
1.2 | SYS | Minor Facilities Renewal - Group I * | $30,000,000 | $22,000,000 | $8,000,000 | $0 | $0 | $0 |
1.3 | SYS | Minor Facilities Renewal - Group II * | $30,000,000 | $24,000,000 | $6,000,000 | $0 | $0 | $0 |
1.4 | SYS | Minor Facilities Renewal - Group III * | $30,000,000 | $26,000,000 | $4,000,000 | $0 | $0 | $0 |
2 | SYS | Instructional Space Projects Program Funding ** | $31,689,000 | $31,689,000 | $0 | $0 | $0 | $0 |
3 | MIL | Chemistry Bldg/Utilities Extension | $129,535,000 | $129,535,000 | $0 | $0 | $0 | $0 |
4.1 | EAU | Upper/Lower Campus Steam Utility Repl | $19,767,000 | $11,663,000 | $8,104,000 | $0 | $0 | $0 |
4.2 | MSN | Bascom Hill/Lathrop Dr Utility Repl, Ph II | $20,076,000 | $14,660,000 | $5,416,000 | $0 | $0 | $0 |
4.3 | WTW | Heating Plant Boilers Fuel Retrofit | $6,937,000 | $3,954,000 | $2,983,000 | $0 | $0 | $0 |
4.4 | OSH | Heating Plant Chiller/Cooling Tower Repl | $3,465,000 | $2,495,000 | $970,000 | $0 | $0 | $0 |
4.5 | EAU | Lower Campus Chiller/Cooling Tower Repl | $3,764,000 | $2,785,000 | $979,000 | $0 | $0 | $0 |
5 | PKS | Campus Fire Alarm System Renovation | $6,773,000 | $5,554,000 | $1,219,000 | $0 | $0 | $0 |
6 | STO | South Hall Addition & Renovation | $35,015,000 | $0 | $35,015,000 | $0 | $0 | $0 |
7 | MIL | Student Union Renovation | $40,723,000 | $0 | $35,000,000 | $5,723,000 | $0 | $0 |
8 | MSN | Sellery Hall Addition & Renovation | $78,811,000 | $0 | $59,108,000 | $19,703,000 | $0 | $0 |
10 | MSN | Veterinary Medicine Addition & Renovation | $128,103,000 | $90,103,000 | $0 | $0 | $38,000,000 | $0 |
12 | LAC | Graff Main Hall HVAC System Renovation | $13,822,000 | $13,822,000 | $0 | $0 | $0 | $0 |
14 | EAU | Science/Health Science Building, Ph I | $109,000,000 | $93,250,000 | $0 | $2,041,000 | $13,709,000 | $0 |
15 | MSN | Gymnasium Natatorium Replacement | $126,391,000 | $0 | $91,991,000 | $0 | $34,400,000 | $0 |
16 | LAC | Fieldhouse & Soccer Support Facility | $49,035,000 | $0 | $24,517,500 | $24,517,500 | $0 | $0 |
17 | MSN | Kohl Center Addition & Renovation | $48,074,000 | $0 | $33,974,000 | $4,100,000 | $10,000,000 | $0 |
19 | MSN | Camp Randall Stadium Renov/Field House | $77,646,000 | $0 | $68,046,000 | $6,600,000 | $3,000,000 | $0 |
20 | MIL | Klotsche Center Annex Addition | $7,000,000 | $0 | $0 | $7,000,000 | $0 | $0 |
ADVANCED PLANNING | ||||||||
21 | RVF | Science & Technology Innovation Center | $2,000,000 | $0 | $0 | $0 | $0 | $2,000,000 |
