The 2022-23 faculty contract and semester academic calendars (Fall and Spring) for each of our universities and UW Extended Campus are available below.
Faculty Contract Year
University | 2022 Faculty Contract Begin Date | 2023 Faculty Contract End Date |
UW-Eau Claire | August 22 | May 21 |
UW-Green Bay | August 22 | May 21 |
UW-La Crosse | August 29 | May 28 |
UW-Madison | August 22 | May 21 |
UW-Milwaukee | August 22 | May 21 |
UW Oshkosh | August 22 | May 19 |
UW-Parkside | August 21 | May 21 |
UW-Platteville | August 23 | May 22 |
UW-River Falls | August 22 | May 19 |
UW-Stevens Point | August 29 | May 28 |
UW-Stout | August 22 | May 21 |
UW-Superior | August 29 | May 28 |
UW-Whitewater | August 22 | May 19 |
UW Collaborative Programs (1) | N/A | N/A |
UW Flexible Option (1) | Subscription Period starts on the 1st or 2nd Tuesday of each month (12 starts per year). Each Subscription Period is 81 class days (approximately 12 weeks). |
(1) Administered by UW Extended Campus
N/A = Not Applicable
Fall 2022
University | Fall Semester Begin Date | Fall Semester End Date | Commencement Date |
UW-Eau Claire | September 6 | December 22 | December 17 |
UW-Green Bay | September 7 | December 23 | December 17 |
UW-La Crosse | September 6 | December 29 | December 18 |
UW-Madison | September 7 | December 22 | December 18 |
UW-Milwaukee | September 6 | December 23 | December 18 |
UW Oshkosh | September 6 | December 16 | December 18 |
UW-Parkside | September 7 | December 16 | December 17 |
UW-Platteville | September 6 | December 21 | December 17 |
UW-River Falls | September 7 | December 21 | December 17 |
UW-Stevens Point | September 6 | December 22 | December 17 |
UW-Stout | September 7 | December 20 | December 17 |
UW-Superior | September 7 | December 23 | N/A |
UW-Whitewater | September 6 | December 16 | December 17 |
UW Collaborative Programs (1) | N/A | N/A | N/A |
UW Flexible Option (1) | Subscription Period starts on the 1st or 2nd Tuesday of each month (12 starts per year). Each Subscription Period is 81 class days (approximately 12 weeks). |
(1) Administered by UW Extended Campus
N/A = Not Applicable
Spring 2023
University | Spring Semester Begin Date | Spring Recess Begin Date | Spring Recess End Date | Spring Semester End Date | Commencement Date |
UW-Eau Claire | January 30 | March 20 | March 24 | May 19 | May 20 |
UW-Green Bay | January 23 | March 13 | March 19 | May 12 | May 13 |
UW-La Crosse | January 17 | March 10 | March 20 | May 19 | May 14 |
UW-Madison | January 24 | March 11 | March 19 | May 12 | May 12 |
UW-Milwaukee | January 23 | March 19 | March 26 | May 20 | May 21 |
UW Oshkosh | January 30 | March 19 | March 26 | May 12 | May 13 |
UW-Parkside | January 31 | March 20 | March 26 | May 12 | May 13 |
UW-Platteville | January 23 | March 18 | March 26 | May 19 | May 13 |
UW-River Falls | January 23 | March 11 | March 17 | May 11 | May 6 |
UW-Stevens Point | January 23 | March 18 | March 26 | May 19 | May 20 |
UW-Stout | January 23 | March 10 | March 26 | May 10 | May 46 |
UW-Superior | January 25 | March 13 | March 17 | May 18 | May 20 |
UW-Whitewater | January 23 | March 27 | March 31 | May 12 | May 13 |
UW Collaborative Programs (1) | N/A | N/A | N/A | N/A | N/A |
UW Flexible Option (1) | Subscription Period starts on the 1st or 2nd Tuesday of each month (12 starts per year). Each Subscription Period is 81 class days (approximately 12 weeks). |
(1) Administered by UW Extended Campus
N/A = Not Applicable